Bookmark and Share

Sponsored Listings

69 foreclosures found in ALBEMARLE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 69 1 2 3    [>]   [>>]
New 20440547 Eastbrook Dr Charlottesville VA 3 / 3 $182,000 Details
New 20932583 Campbell Rd Keswick VA 3 / 3 $239,900 Details
New 21531378 Weybridge Ct Charlottesville VA 1 / 1 $141,250 Details
2010-03-07 21067553 Hydraulic Rd Charlottesville VA 3 / 1 $137,900 Details
2010-03-07 21526495 Hummingbird Rd Scottsville VA 3 / 3 $174,900 Details
2010-03-05 20228662 Worth Xing Charlottesville VA 2 / 3 $149,900 Details
2010-03-05 21209350 Hidden Springs Ln Scottsville VA 3 / 2 $95,000 Details
2010-03-03 21477157 Garden Ct Charlottesville VA 2 / 3 - Details
2010-03-02 20574174 Wayne Ave Charlottesville VA - / - $207,000 Details
2010-02-28 20393561 Denali Way Unt 307 Charlottesville VA 4 / 4 $89,900 Details
2010-02-26 18554802 Clifden Grn Charlottesville VA 3 / 2 $149,900 Details
2010-02-26 21396970 Antioch Rd Scottsville VA - / - - Details
2010-02-24 21368927 Brookwood Rd Crozet VA 4 / 2 - Details
2010-02-23 21337706 Chaucer Rd Charlottesville VA 4 / 3 $344,900 Details
2010-02-21 20386400 Banbury St Charlottesville VA 3 / 2 $159,900 Details
2010-02-19 19693150 Worth Xing Charlottesville VA 2 / 3 $169,900 Details
2010-02-18 21291036 Glenwood Station Ue Charlottesville VA 2 / 2 $199,900 Details
2010-02-17 21142874 Mechum River Road Crozet VA 5 / 4 $293,900 Details
2010-02-16 20530833 Magnolia Bnd Charlottesville VA 4 / 3 $295,268 Details
2010-02-15 20129481 Proffit Rd Charlottesville VA 3 / 1 $140,000 Details
2010-02-14 21010835 Hydraulic Rd Apt Charlottesville VA 2 / 1 $79,900 Details
2010-02-12 20839730 Commonwealth Dr # 9 Charlottesville VA 3 / 2 $123,900 Details
2010-02-10 21184098 Hessian Hills Rdg Apt 3 Charlottesville VA - / - - Details
2010-02-10 21190043 Jarmans Gap Rd Crozet VA 6 / 4 - Details
2010-02-10 21189378 Westmoreland Ct Charlottesville VA 4 / 3 - Details